Membership
New PIF Membership Application
Open-Ended Monthly ACH Draft Membership Agreement
Open-Ended Monthly Credit Card Agreement
PIF Renewal Membership Application
|
SOUTHEAST POLK SCHOOL DISTRICT |
||||
| Paid in Full | Automatic Payment Option | |||
| Full Year | Down Payment | First Year: Monthly | Renewal year: Monthly | |
| Single Adult (18+) | 475.00 | 180.00 | 34.50 | 43.75 |
| Family | 625.00 | 215.00 | 46.00 | 56.25 |
| Single Parent Family | 520.00 | 190.00 | 38.00 | 47.50 |
| Senior Citizen (60+) | 270.00 | 110.00 | 21.00 | 26.67 |
| Senior Family | 360.00 | 145.00 | 26.50 | 34.17 |
| College Student | 255.00 | 75.00 | 23.00 | 25.42 |
| Youth Adult (12-17) | 195.00 | N/A | N/A | N/A |
| Youth (Infant-11) | 175.00 | N/A | N/A | N/A |
|
SURROUNDING COMMUNITY RESIDENTS |
||||
| Paid in Full | Automatic Payment Option | |||
| Full Year | Down Payment | First Year: Monthly | Renewal year: Monthly | |
| Single Adult (18+) | 515.00 | 190.00 | 37.50 | 47.08 |
| Family | 680.00 | 235.00 | 49.50 | 60.83 |
| Single Parent Family | 555.00 | 195.00 | 41.00 | 50.42 |
| Senior Citizen (60+) | 300.00 | 115.00 | 23.50 | 29.17 |
| Senior Family | 390.00 | 145.00 | 29.50 | 36.67 |
| College Student | 285.00 | 95.00 | 24.00 | 27.92 |
| Youth Adult (12-17) | 225.00 | N/A | N/A | N/A |
| Youth (Infant-11) | 205.00 | N/A | N/A | N/A |
|
CORPORATE MEMBERSHIPS |
||||
| Paid in Full | Automatic Payment Option | |||
| Full Year | Down Payment | First Year: Monthly | Renewal year: Monthly | |
| Single Adult (18+) | 440.00 | 180.00 | 31.00 | 40.83 |
| Family | 600.00 | 215.00 | 43.50 | 54.17 |
| Single Parent Family | 490.00 | 190.00 | 35.00 | 45.00 |
| Senior Citizen (60+) | 260.00 | 105.00 | 20.50 | 25.83 |
| Senior Family | 355.00 | 140.00 | 26.50 | 33.75 |
Click here for the Corporate Members List.
First Year: Monthly fee is drafted on the 15th, 10th or 25th of the last 10 months of the first year of membership.
Renewal Year: Monthly fee is drafted on the 15th, 10th or 25th of each month of the membership.
*If your draft date falls on a weekend or holiday you will be drafted the following business day.
|
FAMILY PLUS CHILDCARE PACKAGE |
||||
| Children | Paid in Full | ACH/CC | Month | Daily |
| # | yearly | monthly auto mw | one at a time | Per Child |
| 1 | 180.00 | 17.00 | 25.00 | 5.00/Child |
| 2 | 300.00 | 27.00 | 35.00 | 5.00/Child |
| 3+ | 360.00 | 32.00 | 45.00 |
5.00/Child |
Membership Contacts
General Contact

Mattia Hansen
Director of Membership and Marketing
This email address is being protected from spambots. You need JavaScript enabled to view it.
Child Plus

Shannon Fisher
Family Plus Membership Coordinator
This email address is being protected from spambots. You need JavaScript enabled to view it.




