Paid in Full   Automatic Payment Option
  Full Year Down Payment First Year Monthly1 Renewal Year Monthly2
Single Adult (18+) 445.00 160.00 32.50 40.42
Family 595.00 195.00 44.00 52.92
Single Parent Family 490.00 170.00 36.00 44.17
Senior Citizen (60+) 240.00 90.00 19.00 23.33
Senior Family 330.00 125.00 24.50 30.83
College Student 225.00 55.00 21.00 22.08
Young Adult (12-17) 165.00 N/A N/A N/A
Youth (infant -11) 145.00 N/A N/A N/A
 
  Paid in Full  Automatic Payment Option
  Full Year Down Payment First Year Monthly1 Renewal Year Monthly2
Single Adult (18+) 485.00 170.00 35.50 43.75
Family 650.00 215.00 47.50 57.50
Single Parent Family 525.00 175.00 39.00 47.08
Senior Citizen (60+) 270.00 95.00 21.50 25.83
Senior Family 360.00 125.00 27.50 33.33
College Student 255.00 75.00 22.00 24.58
Young Adult (12-17) 195.00 N/A N/A N/A
Youth (infant -11) 175.00 N/A N/A N/A
Corporate Members (Click to view list)
  Paid in Full  Automatic Payment Option
  Full Year Down Payment First Year Monthly1 Renewal Year Monthly2
Single Adult (18+) 410.00 160.00 29.00 37.50
Family 570.00 195.00 41.50 50.83
Single Parent Family 460.00 170.00 33.00 41.67
Senior Citizen (60+) 230.00 85.00 18.50 22.50
Senior Family 325.00 120.00 24.50 30.42
1Monthly fee is drafted on the 15th(EFT), 10th or 25th(Credit Card) business day of the last 10 months of the first year of membership.
2Monthly fee is drafted on the 15th(EFT), 10th or 25th(Credit Card) business day of each month of the membership.
Download Online Forms
  Paid In Full New Membership Form (PDF)
    Renewal Membership Form (PDF)
Open-ended Automatic Payments
EFT or Credit Card
New Membership Form Monthly EFT (PDF)
New Membership Form Monthly Credit Card (PDF)